Year
Select an option...
Amending Rule | Title | Proponent(s) | Determination Date | Commenced | Version | Year |
---|---|---|---|---|---|---|
2010 No. 3 | Timetable for Prescribed Gas STTM Reviews | AEMO | 2010-12-09 | 2010-12-16 | 6 | 2010 |
2013 No. 3 | Minor Rule Change 2013 (1) | AEMC | 2013-05-30 | 2013-07-04 | 18 | 2013 |
2011 No. 2 | STTM Data Validation and Price Setting Process | AEMO | 2011-05-05 | 2011-06-16 | 10 | 2011 |
2013 No. 1 | STTM Brisbane Participant Compensation Fund | AEMO | 2013-02-28 | 2013-03-07 | 15 | 2013 |
2012 No. 3 | Price and Revenue Regulation of Gas Services | AER | 2012-11-29 | 2012-11-29 | 14 | 2012 |
2013 No. 5 | Pipeline operator cost recovery processes | AER | 2013-06-27 | 2013-07-01 | 18 | 2013 |
2010 No. 4 | Dandenong Liquefied Natural Gas Storage Facility | AEMO | 2010-12-16 | 2010-12-23 | 7 | 2010 |
2010 No. 2 | Calculation of Interest for Gas Markets | AEMO | 2010-11-04 | 2010-11-04 | 5 | 2010 |
2011 No.4 | Various Hedging Instruments in the Declared Wholesale Gas Market | AEMO | 2011-08-25 | 2012-04-17 | 13 | 2012 |
Rule not made | Optimisation of Regulatory Asset Base and Use of Fully Depreciated Assets - Gas | Major Energy Users Inc. | 2012-09-13 |
Showing 1 to 10 of 72 entries
Rotate phone landscape for better viewing