Amending Rule | Title | Proponent(s) | Determination Date | Commenced | Version | Year |
---|---|---|---|---|---|---|
2014 No. 1 | Retailer Price Variations in Market Retail Contracts | CALC CUAC | 2014-10-23 | 2015-05-01 | 1 | 2015 |
2014 No. 2 | Customer access to information about their energy consumption (1) | COAG Energy Council | 2014-11-06 | 2015-09-01, 01-Dec-2014 [NER],1-Mar-2016 [Schedule 1 NERR] | 3 | 2015 |
2015 No. 1 | Expanding competition in metering and related services (1) | COAG Energy Council | 2015-11-26 | 2015-11-26, 01/12/2017 [Schedule 3] | 76 | 2015 |
Rule not made | Multiple Trading Relationships (retail) | AEMO | 2016-02-25 | |||
2016 No. 1 | Meter read and billing frequency | Ergon Energy Queensland | 2016-06-23 | 2016-06-23 | 6 | 2016 |
Rule not made | Using estimated reads for customer transfers (Retail) | COAG Energy Council | 2017-02-02 | |||
2017 No. 1 | Improving the accuracy of customer transfers (Retail) | COAG Energy Council | 2017-02-02 | 2017-08-03, (for Schedule 1, amendments to NERR), 02-02-17 (for Schedule 2, Transitionals) | 7 | 2017 |
2017 No. 3 | Strengthening protections for customers requiring life support equipment | AER | 2017-12-19 | 2018-02-01, Schedule 3. 2019-02-01, Schedules 1 and 2 | 10 | 2018 |
2017 No. 2 | Notification of end of fixed benefit period | The Honourable Josh Frydenberg MP, on behalf of the Australian Government | 2017-11-07 | 2017-11-14, 1/02/2018 | 9 | 2017 |
2018 No. 2 | Preventing discounts on inflated energy rates | The Honourable Josh Frydenberg MP, on behalf of the Australian Government | 2018-05-15 | 2018-07-01 | 2018 |
Showing 1 to 10 of 52 entries
Rotate phone landscape for better viewing