Trends in VIC supply chain components

Trends in VIC supply chain components

 
  2020/21 2021/22 2022/23 2023/24
  Base Year Current Year        
  c/kwh $/year c/kwh $/year c/kwh $/year c/kwh $/year
Environmental Policies 2.26 $107 2.22 $105 2.15 $101 2.01 $95
LRET - LGC cost 0.64 $30 0.48 $23 0.35 $17 0.27 $13
SRES - STC cost 0.99 $47 1.10 $52 0.97 $46 0.92 $43
Feed-in Tariff Schemes 0.37 $18 0.37 $18 0.37 $18 0.38 $18
VEU 0.26 $12 0.27 $13 0.45 $21 0.45 $21
Regulated Networks 11.38 $538 12.03 $568 12.09 $571 12.15 $574
Transmission 1.43 $67 1.68 $79 1.68 $79 1.67 $79
Distribution 8.66 $409 9.17 $433 9.20 $435 9.23 $436
ACS Metering 1.29 $61 1.18 $56 1.21 $57 1.24 $59
Wholesale 11.26 $532 8.13 $384 7.32 $346 6.89 $325
Residual 2.38 $112 3.99 $188 4.06 $192 4.14 $196
Market Offer 27.29 $1,290 26.37 $1,246 25.62 $1,211 25.19 $1,191

 

Visit the project page to access the complete report and more.