Trends in TAS supply chain components
2020/21 | 2021/22 | 2022/23 | 2023/24 | |||||
---|---|---|---|---|---|---|---|---|
Base Year | Current Year | |||||||
c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | |
Environmental Policies | 2.15 | $164 | 2.31 | $177 | 2.16 | $165 | 2.10 | $161 |
LRET - LGC cost | 0.84 | $65 | 0.86 | $66 | 0.88 | $68 | 0.90 | $69 |
SRES - STC cost | 1.30 | $100 | 1.44 | $111 | 1.28 | $98 | 1.20 | $92 |
Regulated Networks | 9.77 | $749 | 10.31 | $790 | 10.51 | $806 | 10.71 | $821 |
Transmission | 2.02 | $155 | 1.95 | $149 | 2.00 | $153 | 2.04 | $157 |
Distribution | 7.12 | $546 | 7.72 | $592 | 7.88 | $604 | 8.03 | $616 |
ACS Metering | 0.63 | $48 | 0.64 | $49 | 0.64 | $49 | 0.64 | $49 |
Wholesale | 8.48 | $650 | 6.72 | $515 | 6.81 | $522 | 6.58 | $505 |
Residual | 6.27 | $481 | 5.43 | $416 | 5.54 | $425 | 5.64 | $433 |
Standing Offer | 26.67 | $2,044 | 24.77 | $1,899 | 25.02 | $1,918 | 25.04 | $1,920 |
Visit the project page to access the complete report and more.