Trends in SA supply chain components

Trends in SA supply chain components

 
  2020/21 2021/22 2022/23 2023/24
  Base Year Current Year        
  c/kwh $/year c/kwh $/year c/kwh $/year c/kwh $/year
Environmental Policies 3.38 $169 3.27 $163 3.01 $150 2.86 $143
LRET - LGC cost 0.68 $34 0.51 $25 0.37 $19 0.28 $14
SRES - STC cost 0.99 $50 1.10 $55 0.97 $49 0.92 $46
Feed-in Tariff Schemes 1.46 $73 1.41 $71 1.41 $71 1.41 $71
REES/REPS 0.25 $13 0.25 $13 0.25 $13 0.25 $13
Regulated Networks 16.18 $809 16.11 $806 16.33 $816 16.55 $827
Transmission 3.39 $170 3.56 $178 3.72 $186 3.88 $194
Distribution 12.33 $617 12.09 $605 12.14 $607 12.20 $610
ACS Metering 0.46 $23 0.46 $23 0.46 $23 0.46 $23
Wholesale 11.31 $566 9.49 $475 11.16 $558 9.74 $487
Residual 3.97 $199 4.81 $241 4.91 $245 5.00 $250
Market Offer 34.84 $1,742 33.68 $1,684 35.40 $1,770 34.14 $1,707

 

Visit the project page to access the complete report and more.