Trends in ACT supply chain components
| 2020/21 | 2021/22 | 2022/23 | 2023/24 | |||||
|---|---|---|---|---|---|---|---|---|
| Base Year | Current Year | |||||||
| c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | |
| Environmental Policies | 4.18 | $315 | 6.85 | $517 | 6.09 | $459 | 6.01 | $454 |
| LRET - LGC cost | 0.66 | $50 | 0.49 | $37 | 0.36 | $27 | 0.27 | $20 |
| SRES - STC cost | 1.02 | $77 | 1.13 | $85 | 1.00 | $76 | 0.94 | $71 |
| Feed-in Tariff Schemes | 2.11 | $159 | 4.92 | $371 | 4.41 | $332 | 4.48 | $338 |
| EEIS | 0.39 | $29 | 0.32 | $24 | 0.32 | $24 | 0.32 | $24 |
| Regulated Networks | 7.94 | $599 | 8.84 | $667 | 9.13 | $689 | 9.43 | $711 |
| Transmission | 1.61 | $121 | 1.90 | $143 | 1.98 | $150 | 2.07 | $156 |
| Distribution | 5.66 | $427 | 6.27 | $473 | 6.46 | $488 | 6.66 | $503 |
| ACS Metering | 0.66 | $50 | 0.67 | $50 | 0.68 | $51 | 0.69 | $52 |
| Wholesale | 9.12 | $688 | 9.97 | $752 | 12.03 | $908 | 9.85 | $743 |
| Residual | 5.33 | $402 | 2.21 | $167 | 2.25 | $170 | 2.29 | $173 |
| Standing Offer | 26.56 | $2,004 | 27.87 | $2,103 | 29.50 | $2,226 | 27.58 | $2,081 |
Visit the project page to access the complete report and more.