Trends in QLD supply chain components
| 
 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | ||||
| 
 | Base Year | Current Year | 
 | 
 | ||||
| 
 | c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | 
| Environmental policies | 1.64 | $86 | 2.66 | $139 | 2.48 | $130 | 2.20 | $115 | 
| LRET - LGC cost | 0.78 | $41 | 0.76 | $40 | 0.61 | $32 | 0.43 | $23 | 
| SRES - STC cost | 0.86 | $45 | 0.96 | $50 | 0.97 | $51 | 0.91 | $48 | 
| Solar Bonus Scheme | 0.00 | $0 | 0.94 | $49 | 0.89 | $47 | 0.85 | $45 | 
| Regulated networks | 12.40 | $650 | 11.35 | $595 | 11.47 | $601 | 11.59 | $607 | 
| Transmission | 1.85 | $97 | 1.85 | $97 | 1.89 | $99 | 1.94 | $102 | 
| Distribution | 9.66 | $506 | 8.56 | $449 | 8.62 | $452 | 8.68 | $455 | 
| ACS Metering | 0.88 | $46 | 0.93 | $49 | 0.95 | $50 | 0.97 | $51 | 
| Wholesale | 10.34 | $542 | 7.48 | $392 | 6.10 | $319 | 6.76 | $354 | 
| Residual | 1.07 | $56 | 1.23 | $65 | 1.25 | $66 | 1.28 | $67 | 
| Market Offer | 25.45 | $1,334 | 22.72 | $1,190 | 21.30 | $1,116 | 21.83 | $1,144 | 
Visit the project page for Residential electricity price trends 2020.