Trends in national supply chain components
| 
 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | ||||
| 
 | Base Year | Current Year | 
 | 
 | ||||
| 
 | c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | 
| Residual | 2.16 | 97.87 | 3.05 | 137.68 | 3.10 | 140.13 | 3.15 | 142.61 | 
| Environmental policies | 2.29 | $104 | 2.52 | $116 | 2.40 | $111 | 2.15 | $99 | 
| LRET | 0.78 | $36 | 0.76 | $35 | 0.62 | $28 | 0.44 | $20 | 
| SRES | 0.87 | $39 | 0.97 | $44 | 0.98 | $45 | 0.92 | $42 | 
| Jurisdictional Schemes | 0.45 | $21 | 0.61 | $29 | 0.61 | $30 | 0.60 | $29 | 
| Efficiency Schemes | 0.19 | $8 | 0.18 | $8 | 0.19 | $8 | 0.19 | $8 | 
| Regulated networks | 12.91 | $579 | 12.77 | $572 | 12.66 | $569 | 12.78 | $575 | 
| Transmission | 1.90 | $87 | 2.06 | $94 | 2.14 | $98 | 2.21 | $101 | 
| Distribution | 10.02 | $448 | 9.75 | $436 | 9.70 | $435 | 9.75 | $438 | 
| Metering | 0.99 | $43 | 0.96 | $42 | 0.82 | $37 | 0.83 | $37 | 
| Wholesale | 12.43 | $556 | 9.39 | $421 | 7.50 | $338 | 8.99 | $403 | 
| Total | 29.80 | $1,337 | 27.72 | $1,247 | 25.66 | $1,158 | 27.07 | $1,220 | 
Visit the project page for Residential electricity price trends 2020.